<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.computerbox.co.uk/brightonbooks/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.computerbox.co.uk/brightonbooks</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 10:56:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on About by welcome :</title>
		<link>http://www.computerbox.co.uk/brightonbooks/?page_id=2#comment-2</link>
		<dc:creator>welcome :</dc:creator>
		<pubDate>Mon, 15 Dec 2008 00:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerbox.co.uk/brightonbooks/?page_id=2#comment-2</guid>
		<description>[...] This mixture of sources of information makes a lively account of either a particular part of Brighton, or Brighton at a particular time in its history. The conventional language of official documents is contrasted with informal memories and observations in the spoken, and, sometimes, the written word of personal accounts. Using visual material they contrast architects measured drawings with photographs, maps and plans with drawings, prints with paintings. read more about us [...]</description>
		<content:encoded><![CDATA[<p>[...] This mixture of sources of information makes a lively account of either a particular part of Brighton, or Brighton at a particular time in its history. The conventional language of official documents is contrasted with informal memories and observations in the spoken, and, sometimes, the written word of personal accounts. Using visual material they contrast architects measured drawings with photographs, maps and plans with drawings, prints with paintings. read more about us [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
